Officer Dashboard
Comprehensive overview of district development activities.
Total Scheme Inflow
₹500.00 Cr
Across all schemes
Total Projects
10
3 completed
Active Grievances
4
Require immediate attention
Projects Completed
3
out of 10 projects
Expenditure Overview
Utilized funds by project over time (in Lakhs).
Recent Projects
An overview of the most recently started development projects.
| Project | Status | Expenditure |
|---|---|---|
Digital Land Records Revenue | Construction | ₹250.0L / ₹300.0L |
Solar Power Grid for Villages Energy | Construction | ₹120.0L / ₹450.0L |
Skill Development Center Social Welfare | Completed | ₹180.0L / ₹180.0L |
Community Hall Sector 12 Urban Development | Stalled | ₹10.0L / ₹60.0L |
City Park Beautification Urban Development | Completed | ₹8.0L / ₹8.0L |
Primary School Upgrades Education | Construction | ₹180.0L / ₹220.0L |
AI Anomaly Detection
Scan for unusual patterns in project funding and execution.
Recent Grievances
Latest public feedback on ongoing projects.